Sustainable Products per Category
Sloan offers more sustainable products per category than any other plumbing manufacturer.
Scroll to view
Fluxómetros | EPD Products | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | WELL Products | WELL Codes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal® Manual | 30 | 1.5 | 1 | 1 | 13 | 1.5 | 4 | 208 | 31 or 51,2 | 21 or 62 | 41 or 122 | 13 | D, F, G, H |
Sloan® Manual | 10 | 1.5 | 1 | 1 | 10 | 1.5 | - | 71 | 31 or 51,2 | 21 or 62 | 41 or 122 | 10 | F, G, H |
Regal® Manual | 4 | 1.5 | 1 | 1 | - | 1.5 | - | 4 | 31 or 51,2 | 21 or 62 | 41 or 122 | - | - |
GEM-2® Manual | 11 | 1.5 | 1 | 1 | 11 | 1.5 | - | 13 | 31 or 51,2 | 21 or 62 | 41 or 122 | 11 | F, G, H |
SOLIS® Sensor | 7 | 1.5 | 1 | 1 | 7 | 1.5 | 5 | 44 | 31 or 51,2 | 21 or 62 | 41 or 122 | 7 | B, F, H |
ECOS® Sensor | 9 | 1.5 | 1 | 1 | 9 | 1.5 | 7 | 30 | 31 or 51,2 | 21 or 62 | 41 or 122 | 9 | B, F, H |
G2 Sensor | 6 | 1.5 | 1 | 1 | 6 | 1.5 | - | 28 | 31 or 51,2 | 21 or 62 | 41 or 122 | 6 | B, F, H |
Sloan® Sensor | 4 | 1.5 | 1 | 1 | 4 | 1.5 | - | 91 | 31 or 51,2 | 21 or 62 | 41 or 122 | 4 | B, F, H |
CX Flushometers | 21 | 1.5 | 1 | 1 | 21 | 1.5 | - | 12 | 31 or 51,2 | 21 or 62 | 41 or 122 | 21 | B, F, H |
Santarios | EPD Products | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | WELL Products | WELL Codes |
Wall Hung | 6 | 1.5 | 1 | 1 | 6 | 1.5 | 1 | - | - | - | - | 6 | F, G, H |
Floor Mounted | 9 | 1.5 | 1 | 1 | 9 | 1.5 | 2 | - | - | - | - | 9 | F, G, H |
Mingitorios | EPD Products | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | WELL Products | WELL Codes |
Washdown | 14 | 1.5 | 1 | 1 | 14 | 1.5 | 3 | - | - | - | - | 14 | F, G, H |
Waterfree | - | - | - | - | - | 1.5 | - | - | 5 | 6 | 12 | - | - |
Hybrid | - | - | - | - | - | 1.5 | - | - | 5 | 6 | 12 | - | - |
Lavatory Fixtures | EPD Products | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | WELL Products | WELL Codes |
Wall Mounted | 5 | 1.5 | 1 | 1 | 5 | 1.5 | 2 | - | - | - | - | 5 | C, F, G, H |
Drop-in | 5 | 1.5 | 1 | 1 | 5 | 1.5 | 2 | - | - | - | - | 5 | C, F, G, H |
Undermount | 2 | 1.5 | 1 | 1 | 2 | 1.5 | 1 | - | - | - | - | 2 | C, F, G, H |
Wheelchair | 3 | 1.5 | 1 | 1 | 3 | 1.5 | 2 | - | - | - | - | 3 | C, F, G, H |
Combos | EPD Products | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | WELL Products | WELL Codes |
Wall Hung Water Closet | 18 | 1.5 | 1 | 1 | 18 | 1.5 | 8 | 17 | 3 | 2 | 4 | 18 | B, D, F, G, H |
Floor Mounted Water Closet | 18 | 1.5 | 1 | 1 | 18 | 1.5 | 8 | 49 | 5 | 2 | 4 | 18 | B, F, G, H |
Floor Mounted ADA Water Closet | 18 | 1.5 | 1 | 1 | 18 | 1.5 | 8 | 25 | 3 | 2 | 4 | 18 | B, F, G, H |
Washdown Urinal | 51 | 1.5 | 1 | 1 | 51 | 1.5 | 17 | 101 | 5 | 6 | 12 | 51 | B, D, F, G, H |
Llaves | EPD Products | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | WELL Products | WELL Codes |
Optima® | 184 | 1.5 | 1 | 1 | 93 | 1.5 | - | 69 | 5 | 2 | 4 | 184 | B, C, E, F, H, I |
BASYS® | 45 | 1.5 | 1 | 1 | 45 | 1.5 | - | - | - | - | - | 45 | B, C, E, F, H, I |
Shower Heads | EPD Products | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | WELL Products | WELL Codes |
Standard | - | - | - | - | - | - | - | 6 | 4 | 1 | 2 | - | - |
Institutional | - | - | - | - | - | - | - | 4 | 4 | 1 | 2 | - | - |
Secadores de Manos | EPD Products | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | WELL Products | WELL Codes |
XLERATOR® | 10 | - | 1 | 1 | 10 | - | - | - | - | - | - | 10 | A, F |
XLERATOReco® | 10 | - | 1 | 1 | 10 | - | - | - | - | - | - | 10 | A, F |
Despachadores de Jabón | EPD Products | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | WELL Products | WELL Codes |
Sloan | - | - | - | - | - | - | - | - | - | - | - | 26 | A, B, I |
Sloan Combo | - | - | - | - | - | - | - | - | - | - | - | 14 | A, B, I |
Optima | - | - | - | - | - | - | - | - | - | - | - | 4 | A, B, I |
The WELL Building standard uses a comprehensive rating system encapsulating 10 concepts consisting of features with distinct health intents. Sloan has a range of products to help you rise to the standard and earn certification for your building.
WELL Code | Water Concept and Feature | Points |
---|---|---|
A | W08 Handwashing / Part 1 - Provide Bathroom and Handwashing Accommodations | 2 points |
B | W08 Hygiene Support / Part 2 - Enhanced Bathroom Accommodations | 1 point |
C | W08 Hygiene Support / Part 3 - Support Effective Handwashing | 1 point |
D | W09(Beta) Onsite Non-Potable Water Reuse / Part 1 - Implement Safety Plan for Non-Potable Water Capture and Reuse | 2 points |
WELL Code | Material Concept and Feature | Points |
---|---|---|
E | X01 Fundamental Material Precautions / Part 3 - Restrict Lead | Precondition |
F | X07 Material Transparency / Part 1 - Select Products with Disclosed Ingredients | 1 point |
G | X07 Material Transparency / Part 2 - Select Products with Enhanced Ingredient Disclosures | 1 point |
H | X07 Material Transparency / Part 3 - Select Products with Third-Party Verified Ingredients | 1 point |
I | X12(Beta) Contact Reduction / Part 2 - Address Surface Hand Touch | 1 point |
Sloan products help contribute toward LEED points, however, the acquisition of LEED W.E. points is based on aggregate water reductions.
*Sloan Urinals. † Sloan Water Closets. °Credits are equivalent to HPD Credits but cannot be combined