Sustainable Products per Category
Sloan offers more sustainable products per category than any other plumbing manufacturer.
Scroll to view
Flushometers | EPD Products | M&R EPD Credits LEED 4 | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4 | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | M&R Optimization Credits | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal® Manual | 36 | 1 | 1.5 | 1 | 1 | 24 | 1 | 1 | 67 | 208 | 31 or 51,2 | 21 or 62 | 41 or 122 | 1.5 | ||
Sloan® Manual | 9 | 1 | 1.5 | 1 | 1 | 9 | 1 | 1 | - | 71 | 31 or 51,2 | 21 or 62 | 41 or 122 | - | ||
Regal® Manual | 4 | 1 | 1.5 | 1 | 1 | - | 1 | 1 | - | 4 | 31 or 51,2 | 21 or 62 | 41 or 122 | - | ||
GEM-2® Manual | 11 | 1 | 1.5 | 1 | 1 | 11 | 1 | 1 | - | 4 | 31 or 51,2 | 21 or 62 | 41 or 122 | - | ||
SOLIS® Sensor | 29 | 1 | 1.5 | 1 | 1 | 17 | 1 | 1 | - | 44 | 31 or 51,2 | 21 or 62 | 41 or 122 | - | ||
ECOS® Sensor | 25 | 1 | 1.5 | 1 | 1 | 16 | 1 | 1 | - | 30 | 31 or 51,2 | 21 or 62 | 41 or 122 | - | ||
G2 Sensor | 18 | 1 | 1.5 | 1 | 1 | 11 | 1 | 1 | - | 28 | 31 or 51,2 | 21 or 62 | 41 or 122 | - | ||
Sloan® Sensor | 7 | 1 | 1.5 | 1 | 1 | 7 | 1 | 1 | - | 91 | 31 or 51,2 | 21 or 62 | 41 or 122 | - | ||
Water Closet Fixtures | EPD Products | M&R EPD Credits LEED 4 | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4 | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | M&R Optimization Credits | ||
Wall Hung | 10 | 1 | 1.5 | 1 | 1 | 10 | 1 | 1 | 1 | - | - | - | - | 1.5 | ||
Floor Mounted | 10 | 1 | 1.5 | 1 | 1 | 10 | 1 | 1 | 1 | - | - | - | - | 1.5 | ||
Urinal Fixtures | EPD Products | M&R EPD Credits LEED 4 | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4 | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | M&R Optimization Credits | ||
Washdown | 13 | 1 | 1.5 | 1 | 1 | 13 | 1 | 1 | - | - | 3 | - | - | - | - | 1.5 |
Waterfree | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 12 | - | ||
Hybrid | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 12 | - | ||
Lavatory Fixtures | EPD Products | M&R EPD Credits LEED 4 | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4 | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | M&R Optimization Credits | ||
Wall Mounted | 7 | 1 | 1.5 | 1 | 1 | 7 | 1 | 1 | 2 | - | - | - | - | 1.5 | ||
Drop-in | 7 | 1 | 1.5 | 1 | 1 | 7 | 1 | 1 | 2 | - | - | - | - | 1.5 | ||
Undermount | 3 | 1 | 1.5 | 1 | 1 | 3 | 1 | 1 | 1 | - | - | - | - | 1.5 | ||
Wheelchair | 5 | 1 | 1.5 | 1 | 1 | 5 | 1 | 1 | 2 | - | - | - | - | 1.5 | ||
Combo Packages (Flushometer & Fixture) | EPD Products | M&R EPD Credits LEED 4 | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4 | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | M&R Optimization Credits | ||
Wall Hung Water Closet | 18 | 1 | 1.5 | 1 | 1 | 18 | 1 | 1 | 8 | 17 | 3 | 2 | 4 | 1.5 | ||
Floor Mounted Water Closet | 42 | 1 | 1.5 | 1 | 1 | 42 | 1 | 1 | 16 | 49 | 5 | 2 | 4 | 1.5 | ||
Floor Mounted ADA Water Closet | 21 | 1 | 1.5 | 1 | 1 | 21 | 1 | 1 | 8 | 25 | 3 | 2 | 4 | 1.5 | ||
Washdown Urinal | 42 | 1 | 1.5 | 1 | 1 | 54 | 1 | 1 | 15 | 101 | 5 | 6 | 12 | 1.5 | ||
Faucets | EPD Products | M&R EPD Credits LEED 4 | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4 | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | M&R Optimization Credits | ||
Optima® | 115 | 1 | 1.5 | 1 | 1 | 115 | 1 | 1 | 22 | 69 | 5 | 2 | 4 | 1.5 | ||
Shower Heads | EPD Products | M&R EPD Credits LEED 4 | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4 | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | M&R Optimization Credits | ||
Standard | - | - | - | - | - | - | - | - | - | 6 | 4 | 1 | 2 | - | ||
Institutional | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | 2 | - | ||
Hand Dryers | EPD Products | M&R EPD Credits LEED 4 | M&R EPD Credits LEED 4.1 | GreenGlobes M&R Credits | BREEAM Materials Credits | HPD Products | M&R HPD Credits LEED 4 | M&R HPD Credits LEED 4.1 | Carbon Neutral Products | Water Efficiency Products | LEED v4 & 4.1 O+M Credits | LEED v4 & 4.1 BD+C Credits | LEED v4 & 4.1 ID+C Credits | M&R Optimization Credits | ||
XLERATOR® | 16 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | ||
XLERATOReco® | 20 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Sloan products help contribute toward LEED points, however, the acquisition of LEED points is based on aggregate water reductions.
- Sloan Urinals
- Sloan Water Closets
- Credits are equivalent to HPD Credits but cannot be combined